Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9 |
| Ref No | 2580360 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River Security Estates |
| Weather |
|
White River Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Heading | Sunrise and Sunset's to die for ! |
| Description | Big rooms, excellent views, character filled. Absolutely private and tranquil on the water's edge. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 1.00 |
| Size Type | Ha |
| Square M Covered | 700.00 |
| Exterior | Face Brick |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | IBR |
Times Viewed: 71 (Since listed or for the current month) |
|