Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,561 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R442,500) Interest rate : 9 |
| Ref No | 2554902 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River Security Estates |
| Weather |
|
White River Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Heading | Secure Wildlife Estate |
| Description | 3 Bedrooms, 2 bathrooms, 2 bedroom cottage, pool. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 10,000.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Store Rooms |
| Other 2 | Fire place |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Pantry | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | IBR |
Times Viewed: 79 (Since listed or for the current month) |
|